Bond Girl Ages
This list was compiled by Message Board member Spanner on August 26, 2003.
These are most of the Bond girls throughout the series and how old they were when their movies were made. A "Bond girl", for my purposes is a beautiful female character other than Miss Moneypenny who either makes love with 007, whether this is explicit or assumed (eg we don't see Dink sleep with Bond but we can reasonably assume she did) or is otherwise important to the plot. For continuity's sake, I have measured their ages from the premiere date against their birthdays.
| Actress Name | Character Name | Movie | Age |
|---|---|---|---|
| Ursula Andress | Honey Ryder | Dr. No (1962) | 26 |
| Eunice Gayson | Sylvia Trench | " | 31 |
| Daniela Bianchi | Tatiana Romanova | From Russia with Love (1963) | 21 |
| Tania Mallett | Tilly Masterson | Goldfinger (1964) | 23 |
| Shirley Eaton | Jill Masterson | " | 27 |
| Honor Blackman | Pussy Galore | " | 37 |
| Molly Peters | Patricia Fearing | Thunderball (1965) | 28 |
| Claudine Auger | Domino Derval | " | 23 |
| Luciana Paluzzi | Fiona Volpe | " | 28 |
| Martine Beswick | Paula Caplan | " | 23 |
| Ursula Andress | Vesper Lynd | Casino Royale (1967) | 31 |
| Karin Dor | Helga Brandt | You Only Live Twice (1967) | 31 |
| Akiko Wakabayawshi | Aki | " | 26 |
| Mie Hama | Kissy Suzuki | " | 24 |
| Diana Rigg | Tracy Draco | On Her Majesty's Secret Service (1969) | 31 |
| Angela Scoular | Ruby Bartlett | " | 24 |
| Lana Wood | Plenty O'Toole | Diamonds Are Forever (1971) | 25 |
| Jill St. John | Tiffany Case | " | 31 |
| Gloria Hendry | Rosie Carver | Live and Let Die (1973) | 24 |
| Jane Seymour | Solitaire | " | 22 |
| Britt Ekland | Mary Goodnight | The Man with the Golden Gun (1974) | 32 |
| Maud Adams | Andrea Anders | " | 29 |
| Caroline Munro | Naomi | The Spy Who Loved Me (1977) | 27 |
| Barbara Bach | Anya Amasova | " | 29 |
| Corinne Clery | Corinne Dufour | Moonraker (1979) | 29 |
| Lois Chiles | Holly Goodhead | " | 32 |
| Carole Bouquet | Melina Havelock | For Your Eyes Only (1981) | 23 |
| Lynn Holly-Johnson | Bibi | " | 21 |
| Cassandra Harris | Countess Lisl | " | 28 |
| Barbara Carrera | Fatima Blush | Never Say Never Again (1983) | 31 |
| Kim Basinger | Domino Petacchi | " | 29 |
| Kristina Wayborn | Magda | Octopussy (1983) | 29 |
| Maud Adams | Octopussy | " | 38 |
| Fiona Fullerton | Pola Ivanova | A View to a Kill (1985) | 29 |
| Grace Jones | MayDay | " | 33 |
| Tanya Roberts | Stacey Sutton | " | 29 |
| Maryam D'Abo | Kara Milovy | The Living Daylights (1987) | 26 |
| Talisa Soto | Lupe Lamora | Licence to Kill (1989) | 22 |
| Carey Lowell | Pam Bouvier | " | 28 |
| Famke Janssen | Xenia Onatopp | GoldenEye (1995) | 31 |
| Izabella Scorupco | Natalya Simonova | " | 25 |
| Teri Hatcher | Paris Carver | Tomorrow Never Dies (1997) | 33 |
| Michelle Yeoh | Wai Lin | " | 35 |
| Sophie Marceau | Elektra King | The World Is Not Enough (1999) | 33 |
| Denise Richards | Christmas Jones | " | 27 |
| Maria Grazia Cuccinotta | Cigar Girl | " | 30 |
| Halle Berry | Jinx | Die Another Day (2002) | 36 |
| Rosamund Pike | Miranda Frost | " | 23 |
| Caterina Murino | Solange | Casino Royale (2006) | 32 |
| Eva Green | Vesper Lynd | " | 26 |
| Olga Kurylenko | Camille | Quantum of Solace (2008) | 29 |
| Gemma Arterton | Strawberry Fields | " | 22 |
So we have a large variety in ages, from 21 (Daniela Bianchi, Margaret Nolan, Lynn-Holly Johnson) to 44 (Madonna).







